- London School of Economics and Political Science has the highest number of female tech entrepreneur alumni
- Female alumni from Royal College of Art took only a year on average to launch their tech startups
- According to our study, female tech entrepreneurs took an average of 5 years to launch their tech startup after finishing university. It took them 2.5 years on average to raise their first £1 million or more in a single funding round
| Universities | No. of entrepreneurs |
| London School of Economics and Political Science | 18 |
| University of Oxford | 17 |
| University of Cambridge | 12 |
| University College London | 11 |
| Imperial College London | 10 |
| University of the Arts London | 9 |
| University of Edinburgh | 7 |
| University of York | 5 |
| Royal College of Art | 5 |
| London Metropolitan University | 5 |
| Universities | Average no. of years from graduation to launch for female alumni |
| Royal College of Art | 1 year |
| Imperial College London | 3.2 years |
| University College London | 4.1 years |
| University of York | 4.3 years |
| University of the Arts London | 4.8 years |
| University of Cambridge | 4.8 years |
| University of Oxford | 5.4 years |
| London School of Economics and Political Science | 5.6 years |
| University of Edinburgh | 6 years |
| London Metropolitan University | 7.4 years |
Top 10 universities from which female alumni raised £1M the quickest
Tech companies founded by women who previously studied at Kingston University were quickest to raise £1 million or more in a single funding round, managing this achievement within 1.3 years, on average.| Universities | Average time to raise first £1m+ |
| Kingston University | 1.3 years |
| University of Edinburgh | 1.5 years |
| University of Oxford | 1.5 years |
| University of Westminster | 1.7 years |
| Imperial College London | 2.2 years |
| University of Cambridge | 2.5 years |
| London School of Economics and Political Science | 2.7 years |
| Royal College of Art | 3 years |
| University of Arts London | 3 years |
| University of York | 4 years |
-
- Do you think it is unique to the tech sector or do you feel it is the same across the board?
-
- If there isn't much difference after graduation, could it be that the gap widens later on in life?
- Tide considered over 1,000 UK university alumni (2000 – 2019) of any degree type, listed with graduation and company launch dates on Technation.io, and who went on to found a tech company within the same year of their graduation or afterwards.
- For all these companies, we looked at the fundraising history and how long it took them to raise £ 1million+.
- Business schools and private colleges were not considered.
- We treated the dates of graduation, company launch and funding round as calendar years, with months often unavailable. So if a founder graduated and launched their company in the same calendar year, this would be calculated as 0 years, and so on, before being averaged across all founders per university.
- Each founder's 'speed to launching a company' considered the most recent university that they graduated from before launching, and that company is referred to for each calculation of 'speed to a funding round worth £1 million+'.